Sunday, September 18, 2016

A LIST OF A FEW OF THE CHARITIES THAT WE SUPPORT AND DONATE TO.

WE DO NOT WORK FOR OR ARE AFFILIATED WITH THESE CHARITIES.

100% OF ALL DONATIONS WE RECIEVE GO'S TO THE CHARITIES.

#1 United Way$3.873 B$4.143 B91%86%100%
#2 Salvation Army$2.116 B$4.111 B90%82%70%
#3 Feeding America$2.016 B$2.06 B99%99%99%
#4 Task Force for Global Health$1.609 B$1.661 B100%100%100%
#5 St. Jude Children's Research Hospital$1.08 B$1.3 B83%72%82%
#6 YMCA of the USA$934 M$6.609 B86%85%68%
#7 Goodwill Industries International$927 M$5.373 B97%89%75%
#8 Food for the Poor$908 M$913 M96%96%100%
#9 Direct Relief$892 M$892 M100%99%81%
#10 American Cancer Society$840 M$886 M79%74%97%
#11 World Vision$832 M$1.036 B87%85%99%
#12 Boys & Girls Clubs of America$821 M$1.711 B88%80%79%
#13 Habitat for Humanity International$774 M$1.538 B86%84%95%
#14 Compassion International$765 M$767 M89%82%101%
#15 Catholic Charities USA$757 M$4.485 B89%88%81%
#16 American National Red Cross$735 M$3.071 B75%90%97%
#17 Lutheran Services in America$723 M$21.017 B90%86%-75%
#18 Patient Access Network Foundation$659 M$673 M100%99%75%
#19 Mayo Clinic$615 M$4.56 B94%85%38%
#20 United States Fund for UNICEF$599 M$607 M94%90%89%
#21 Nature Conservancy$596 M$1.105 B85%71%40%
#22 AmeriCares Foundation$558 M$561 M98%98%101%
#23 American Heart Association$546 M$762 M85%78%78%
#24 Cru$496 M$533 M91%84%98%
#25 Samaritan's Purse$467 M$507 M93%89%93%
#26 Step Up for Students$456 M$458 M100%99%82%
#27 Save the Children Federation$448 M$664 M92%90%102%
#28 Feed the Children$394 M$401 M93%90%104%
#29 Boy Scouts of America$393 M$1.019 B96%89%73%
#30 Planned Parenthood Federation of America$392 M$1.303 B84%82%65%
#31 Memorial Sloan Kettering Cancer Center$385 M$3.652 B85%96%-25%
#32 CARE USA$382 M$540 M94%90%93%
#33 Catholic Medical Mission Board$371 M$382 M99%98%102%
#34 Doctors Without Borders USA$332 M$345 M91%89%81%
#35 Catholic Relief Services$328 M$691 M92%92%87%
#36 Operation Blessing International Relief & Development$325 M$338 M99%99%100%
#37 MAP International$318 M$320 M99%99%95%
#38 Wounded Warrior Project$314 M$342 M86%77%70%
#39 Good 360$309 M$315 M100%99%99%
#40 American Jewish Joint Distribution Committee$305 M$319 M96%91%103%
#41 Leukemia & Lymphoma Society$302 M$316 M83%76%100%
#42 Project HOPE$282 M$298 M97%96%91%
#43 Dana-Farber Cancer Institute$280 M$1.119 B92%81%80%
#44 Make-A-Wish Foundation of America$276 M$300 M85%76%92%
#45 Marine Toys for Tots Foundation$272 M$277 M97%97%97%
#46 Rotary Foundation of Rotary International$254 M$301 M94%91%83%
#47 Public Broadcasting Service$253 M$649 M100%94%57%
#48 Metropolitan Museum of Art$250 M$661 M96%87%33%
#49 Cross International$248 M$248 M98%95%99%
#50 Brother's Brother Foundation$244 M$245 M100%99%96%


No comments:

Post a Comment